ITEMS
This is a semi realistic campaign. That means if you dont buy it, you dont have it. You have lockpicking as a skill? Better buy lockpicks. Might need to make your own arrows the field? Buy the appropriate tool kit. The only exception to this is everyone is expected to already own a full set of the cheapest and plainest clothes befitting the status that you chose during character creation.
Basic replacement clothes can be purchased along the below table. Fancier versions with embellishments, finer fabrics, can range from 10 to 200 times the cost listed :
| Breeches, wool $5 |
| Breeches, linen $8 |
| Breeches, leather $15 |
| Boots $20 |
| Shoes $12 |
| Tunic, wool $10 |
| Tunic, brocade $20+ |
| Cloak, wool $8 |
| Cloak, fine cloth $20+ |
| Cloak, fur $100+ |
| Undershirt, linen $5 |
| Shift, linen $7 |
| Dress, linen $12 |
| Dress, cloth $25+ |
| Hat, wool $2 |
| Hat, leather $4 |
If you want to buy it, and its not on the list, ask the GM. Just about everything in GURPS is identified in a source or supplement and has a cost.
| Personal Gear & Consumer Goods Table |
| Item | Price ($) | Weight (lbs.) | Notes |
| Fire-Starting Gear | | | |
| Firebow | 5 | 0.75 | Base fire-starting time: 2 min |
| Flint | 2 | 0.2 | Loud noise, base fire-starting time: 30 sec |
| Prepared Block | 3 | 0.5 | Base fire-starting time: 3 min |
| Enhanced Tinder | 2 | 0.1 | Halves fire-starting time |
| Burning Glass (Quartz) | 40 | 1 | Requires clear sunlight |
| Burning Glass (Glass) | 20 | 0.5 | Requires clear sunlight |
| Fire Piston | 15 | 0.5 | Base fire-starting time: 30 sec |
| Sulfur Matches (20) | 5 | Negligible | Reduces fire-starting time by 75% |
| Self-Lighting Matches (50) | 75 | Negligible | Early phosphorus match technology |
| Grooming Items | | | |
| Comb | 3 | 0.2 | Often wood or bone |
| Razor | 18 | 0.2 | Stone or metal |
| Bathtub (Earthenware) | 160 | 60 | Portable tub |
| Bathtub (Metal) | 1,600 | 80 | Durable but heavy |
| Brush | 6 | 0.5 | Reed or animal hair |
| Strigil | 6 | 0.5 | Used with oil before soap |
| Tweezers | 5 | Negligible | Early grooming tool |
| Soap (Liquid, Pint) | 20 | 1 | Harsh early formula |
| Soap (Bar, 1 lb.) | 27 | 1 | Solid Mediterranean-style soap |
| Load-Bearing Gear | | | |
| Carrying Frame | 60 | 7 | Holds 100 lbs. |
| Carrying Straps | 1-5 | Negligible | For various containers |
| Carrying Yoke | 70 | 3 | Holds 80 lbs., must be balanced |
| Travel Kits | | | |
| Hunter-Gatherer’s Kit | 10 | 5 | Includes tools for survival |
| Pilgrim’s Kit | 210 | 40 | Basic traveler’s essentials |
| Luxury Kit | 225+ | 25 | Grooming, writing, and dining gear |
| Luxuries | | | |
| Incense (per oz.) | 6-15 | Negligible | Used for rituals or scent |
| Perfume (per use) | 3-20 | 0.1 oz. | Ranges from simple to refined |
PROFESSIONAL GEAR
| Category | Tool | Description | Cost ($) | Weight (lbs) |
| Carpentry | Adze | Like an axe but with a perpendicular blade; poorly balanced for combat (-2 to skill). | 40 | 2 |
| Carpentry | Drill, Bow | Bow-like drill that spins an "arrow" to drill holes. Does thr-1(2) pi+ damage per second. | 8 | 1 |
| Carpentry | Drill, Pump | A weighted drill with a self-reversing motion. Does thr(2) pi+ damage per second. | 18 | 1.5 |
| Carpentry | Lathe | Spins wood for shaping; requires an assistant or foot pump. | 235 | 40 |
| Carpentry | Saw | Small saw for single-person use; does sw-3(2) cut per second. | 20 | 3 |
| Carpentry | Square | L-shaped tool for checking right angles. | 7 | 2 |
| Carpentry | Auger | T-shaped drill for broad holes; does sw-2(2) pi++ damage every other second. | 24 | 4 |
| Carpentry | Brace and Bit | Hand-cranked drill with a metal bit; does sw-2(2) pi++ damage per second. | 30 | 5 |
| Chemical | Alembic | Distillation apparatus; fragile, usually heated in a sand or water bath. | 8 | 1 |
| Chemical | Aludel | Sublimation vessel, used in stacks. | 2 | 0.5 |
| Chemical | Crucible | Small thick ceramic pot for melting metals. | 6 | 0.75 |
| Chemical | Cupel/Scorifier | Bone-ash vessels for isolating gold and silver. | 2 | 0.25 |
| Cloth & Leather | Awl | Tool for piercing leather and fabric; bone or horn at early tech, metal later. | 10 | 0.25 |
| Cloth & Leather | Loom, Vertical | Rope-and-wood loom for small cloth production. | 25 | 4 |
| Cloth & Leather | Needle, Sewing | Thin sliver of bone, thorn, or metal; sewing pins are half price. | 3 | neg. |
| Cloth & Leather | Spindle | Rod with a small weight for thread production; some are sharp enough to do thr-2 imp. | 4 | 0.5 |
| Cloth & Leather | Loom, Backstrap | Header board and shuttle for weaving; cloth up to a yard wide. | 36 | 5 |
| Cloth & Leather | Scissors | U-shaped metal scissors, squeezed to cut; does thr cut damage every other second. | 35 | 1.5 |
| Cloth & Leather | Thimble | Small protective cup for sewing. | 2 | neg. |
| Cloth & Leather | Loom, Treadle/Flying | Full-frame loom for faster weaving; fabric up to 6’ wide. | 440 | 60 |
| Fishing | Fish Trap | Basket trap with inward-opening doors; +2 to Fishing skill in high-density areas. | 14 | 2 |
| Fishing | Fishhook | Small barbed bone hook; metal later. | 6 | neg. |
| Fishing | Fishing Spear | Spear-like tool for catching fish near the surface; poorly balanced for throwing (-2 to skill). | - | - |
| Fishing | Net | Per square yard. | 20 | 10 |
| Mining & Tunneling | Chisel | Hand-held chisel with varied ends; converts crushing damage to piercing. | 20 | 0.75 |
| Mining & Tunneling | Crowbar, Large | 5’-6’ metal bar for leverage; cheap-quality tetsubo in combat. | 95 | 8 |
| Mining & Tunneling | Hammer | Heavy hammer with pointed end; used for mining. Small hammer (sw cr): $90, 6 lbs. Large hammer (sw+1 cr): $180, 11 lbs. | 90-180 | 6-11 |
| Mining & Tunneling | Pick | Wood/bone pick (-1 damage, breaks on stone); metal picks available later. | 35 (wood) / 70 (metal) | 2-3 |
| Mining & Tunneling | Shovel | Wooden shovel (doubles digging time) or metal-edged (1.5x time). All-metal later. | 12-25 | 4-6 |
| Smithing | Anvil | 6”-7” metal block, hardened surface, used for shaping metal. | 1300 | 100 |
| Smithing | Hammer | Various shapes; grooved hammers for wire-making, rounded or pointed ends. | 30 | 2.5 |
| Smithing | Pliers | Hand-sized tool for grasping small objects. | 15 | 1 |
| Smithing | Shears | Heavy pincer-like cutters for metal; does thr+1(2) cut damage. | 65 | 2 |
| Smithing | Tongs | 2-foot-long gripping tool for hot metal. | 40 | 3 |
| Smithing | Draw Plate | Stone block with holes for wire production. | 50 | 2 |
| Smithing | File | Metal plate with rough face for grinding edges. | 45 | 1 |
| Jeweler’s Tools | Mini Smithing Tools | Smaller versions of smithing tools, except draw plate; double cost, half weight. | Varies | Varies |
| Stone Knapping | Hammer, Soft | Bone, horn, or wood hammer for softer percussion. | 4 | 1 |
| Stone Knapping | Hammer, Stone | Rounded pebble used for breaking stone. | Free | 2 |
| Stone Knapping | Punch, Small | Antler or sharpened bone tool for pressure flaking. | 6 | 1 |
| Stone Knapping | Punch, Chest | T-shaped punch with a pointed tip for creating long, thin blades. | 10 | 2 |
| Covert Entry and Smuggling Gear |
| Item | TL | Description | Cost | Weight |
| Lockpicks | 1 | Basic set with probes and blank keys | $50 | 0.2 lb |
| Good-Quality Lockpicks | 1 | More complete set (+1 to skill) | $250 | 0.5 lb |
| Housebreaker’s Kit | 2 | Lockpicks, pry-bar, mallet, chisel, saw, rope, grappling hook, lantern | $255 | 16 lbs |
| Pry-Bar (30”) | 2 | Crowbar optimized for forcing doors (+2 to ST, -4 to Holdout) | $80 | 5 lbs |
| Pry-Bar (20”) | 2 | Smaller, easier to conceal (-2 to Holdout, +1 to ST) | $60 | 2 lbs |
TOOL KITS
These kits represent basic sets of tools necessary to carry
out important crafts without equipment penalties. Some
costs and weights are rounded to account for minor odds
and ends.
Tailor’s Kit – Includes an awl, small knives or scissors, four needles, 20 pins, measuring rod, thimble, and 100’ of thread. ($95, 2.75 lbs)
Carpenter’s Kit – Includes an adze, a bow drill, four chisels, a hammer, a hatchet, a level, a measuring rod, a saw, a square, and an abrasive stone. ($250, 21 lbs)
Fletcher’s Kit – For making/repairing arrows in the field. Includes small knife, large knife, small pliers, arrow-straightener, and abrasive. ($95, 4 lbs)
Smith’s Kit – Minimal set of smithing tools: three hammers, tongs, four chisels, shears, and a file. ($330, 17.5 lbs)
Smith’s Kit (Full) – Includes a portable iron anvil. ($1,630, 117.5 lbs)
Alchemist’s Kit – Includes alembic, two aludels, brazier, two crucibles, four cupels, large pot, clean cloth, tongs, balance scale, and mortar & pestle. ($175, 25 lbs)
Stoneworker’s Kit – Includes large and small hammers, six chisels, large and small crowbars, square, level, and auger. ($551, 42.5 lbs)